Resources
Grade Report, Spring 2009
All Campus Rank
| 1. Alpha Xi Delta | 3.299 |
| 2. All Sorority New Member | 3.256 |
| 3. All Sorority | 3.197 |
| 4. All Sorority Active Member | 3.194 |
| 5. Sigma Kappa | 3.176 |
| 6. All Female | 3.142 |
| 7. All Female Non-Affiliated | 3.125 |
| 8. Chi Omega | 3.092 |
| 9. All Greek Active Member | 3.077 |
| 10. All Greek | 3.071 |
| 11. All Greek New Member | 3.001 |
| 12. Delta Tau Delta | 2.991 |
| 13. All Undergraduate | 2.96 |
| 14. All Non-Affiliated | 2.932 |
| 15. Lambda Chi Alpha | 2.918 |
| 16. All Fraternity Active Member | 2.896 |
| 17. All Fraternity | 2.892 |
| 18. All Fraternity New Member | 2.859 |
| 19. All Male | 2.783 |
| 20. All Male Non-Affiliated | 2.762 |
| 21. Alpha Tau Omega | 2.758 |


